Emerging Markets Portfolio
Advisor Class - HLEMX
Strategy Information
For more information about the strategy behind this fund, its portfolio team, and their current thinking, see the Emerging Markets strategy page on HardingLoevner.com.
Portfolio Team
G. Rusty Johnson, CFA, Co-Lead Portfolio Manager
Craig Shaw, CFA, Co-Lead Portfolio Manager
Richard Schmidt, CFA, Portfolio Manager
Go to Our People at HardingLoevner.com to learn more about the Portfolio Managers for this mutual fund.
How to Invest
Visit Literature & Forms for Investing to obtain more information on investing in this mutual fund.
Pricing as of 05/24/13
Documents
Fund Facts as of March 31, 2013
TICKER: HLEMX
Inception Date: 11/9/1998
total fund assets: $1,873.0M
minimum investment: $5,000
gross Expense Ratio: 1.47%
CUSIP: 412295305
Total # of Holdings: 73
Redemption Fee: 2.00% first 90 days
Turnover (5 Yr. average): 38%
Dividend Policy: Annual
Sales Charge: None
| total returns % | avg. Annualized returns % | |||||
|---|---|---|---|---|---|---|
| month | 1 year | 3 years | 5 years | 10 years | since inception | |
| Emerging Markets Advisor class — HLEMX Inception: 11/09/98 | 2.37 | 9.26 | 5.97 | -0.02 | 16.52 | 14.13 |
| MSCI Emerging Mkts Index | 0.75 | 3.97 | 3.10 | -0.34 | 16.14 | 11.52 |
| total returns % | avg. Annualized returns % | |||||
|---|---|---|---|---|---|---|
| quarter | 1 year | 3 years | 5 years | 10 years | since inception | |
| Emerging Markets Advisor class — HLEMX Inception: 11/09/98 | -0.64 | 5.23 | 5.50 | 1.03 | 16.94 | 14.03 |
| MSCI Emerging Mkts Index | -1.62 | 1.96 | 3.26 | 1.08 | 17.04 | 11.54 |
Calendar Year Returns
Ten Largest Holdings as of March 31, 2013
| Company | Sector | Country | % |
|---|---|---|---|
| Samsung Electronics | Info Technology | South Korea | 5.2 |
| Taiwan Semiconductor | Info Technology | Taiwan | 2.7 |
| Arcelik | Consumer Discretionary | Turkey | 2.5 |
| Vale | Materials | Brazil | 2.3 |
| GF Banorte | Financials | Mexico | 2.1 |
| Siam Commercial Bank | Financials | Thailand | 2.1 |
| Ambev | Consumer Staples | Brazil | 2.1 |
| Copa Holdings | Industrials | Panama | 2.1 |
| AIA Group | Financials | Hong Kong | 2.0 |
| Sberbank | Financials | Russia | 2.0 |
Ten Largest Holdings: 25.1 %
A complete list of holdings for this quarter is available here.
Sector Weightings (%) as of March 31, 2013
| Sector | Portfolio | Benchmark 1 |
|---|---|---|
| Consumer Discretionary | 6.6 | 7.8 |
| Consumer Staples | 10.5 | 9.1 |
| Energy | 10.3 | 12.0 |
| Financials | 27.4 | 27.6 |
| Health Care | 3.5 | 1.3 |
| Industrials | 10.9 | 6.4 |
| Information Technology | 17.4 | 14.1 |
| Materials | 7.8 | 10.7 |
| Telecom Services | 3.1 | 7.4 |
| Utilities | 0.0 | 3.6 |
| Cash | 2.5 | – |
1MSCI Emerging Markets Index
Geographical Weightings (%) as of March 31, 2013
| Region | Portfolio | Benchmark 1 |
|---|---|---|
| Brazil | 10.4 | 12.7 |
| China | 9.8 | 18.1 |
| India | 6.5 | 6.6 |
| Malaysia | 1.1 | 3.5 |
| Mexico | 7.1 | 5.5 |
| Russia | 5.6 | 5.9 |
| South Africa | 3.5 | 7.1 |
| South Korea | 7.9 | 14.9 |
| Taiwan | 8.4 | 10.8 |
| Frontier Markets | 7.7 | – |
| All Other | 29.5 | 14.9 |
| Cash | 2.5 | – |
1MSCI Emerging Markets Index
All Other includes the 12 remaining emerging markets in the Benchmark and markets outside the Benchmark where some holdings are classified.
Historical Fact Sheets
| Declared Date | Ex-Date | Record Date | Payment Date | Income | Short-Term Cap Gains | Long-Term Cap Gains |
| 12/3/2012 | 12/20/2012 | 12/19/2012 | 12/21/2012 | 0.35740 | – | 3.14809 |
| 12/1/2011 | 12/19/2011 | 12/16/2011 | 12/20/2011 | 0.34529 | – | – |
| 12/1/2010 | 12/16/2010 | 12/15/2010 | 12/17/2010 | 0.20256 | – | – |
| 12/1/2009 | 12/17/2009 | 12/16/2009 | 12/18/2009 | 0.12630 | – | – |
| 12/1/2008 | 12/17/2008 | 12/16/2008 | 12/18/2008 | 0.37000 | – | – |
| 12/1/2007 | 12/13/2007 | 12/12/2007 | 12/14/2007 | 0.11850 | 0.44450 | 2.83660 |
| 12/1/2006 | 12/14/2006 | 12/13/2006 | 12/15/2006 | 0.02360 | – | – |
| 12/1/2005 | 12/28/2005 | 12/27/2005 | 12/29/2005 | 0.08640 | – | 0.05530 |
| 12/1/2004 | 12/27/2004 | 12/23/2004 | 12/28/2004 | 0.02360 | – | 0.41960 |
| 12/1/2003 | 12/28/2003 | 12/27/2003 | 12/29/2003 | 0.03785 | – | – |
| 12/2/2002 | 12/26/2002 | 12/24/2002 | 12/27/2002 | |||
| 12/1/2001 | 12/28/2001 | 12/27/2001 | 12/29/2001 | 0.01040 | – | – |
| 12/1/2000 | 12/28/2000 | 12/27/2000 | 12/29/2000 | – | – | 1.13070 |
| 12/1/1999 | 12/28/1999 | 12/27/1999 | 12/29/1999 | 0.02490 | 0.50900 | – |
Performance data quoted represents past performance; past performance is not a guarantee of future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance of the Portfolio may be lower or higher than the performance quoted. The Portfolio imposes a 2% redemption fee on shares held 90 days or less. Performance data does not reflect the redemption fee. If reflected, total returns would be reduced.
Investment performance reflects fee waivers and in the absence of these waivers investment performance would be reduced.
Portfolio holdings are subject to review and adjustment in accordance with the Portfolio's investment strategy and may vary in the future, and should not be considered recommendations to buy or sell any security. The Portfolio is actively managed therefore holdings may not be current. A complete list of holdings is available here.
Mutual fund investing involves risk. Principal loss is possible. The Portfolio invests in foreign securities, which will involve greater volatility and political, economic, and currency risks and differences in accounting methods. It also invests in emerging markets, which involve unique risks, such as exposure to economies less diverse and mature than the US or other more established foreign markets. Economic and political instability may cause larger price changes in emerging markets securities than other foreign securities. Such risks may be magnified for securities in frontier emerging markets. Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer term debt securities. Investment by the Portfolio in lower-rated and non-rated securities presents a greater risk of loss to principal and interest than higher rated securities.
While the Portfolio is "no load", management fees and expenses will apply. Please refer to the Prospectus for additional details.
Please click here for Index definitions.
