Global Equity Portfolio Advisor Class HLMGX - Dividends
| Declared Date | Ex-Date | Record Date | Payable Date | INCOME | SHORT-TERM CAP GAINS | LONG-TERM CAP GAINS |
|---|---|---|---|---|---|---|
| 12/1/2011 | 12/19/2011 | 12/16/2011 | 12/20/2011 | 0.04575 | - | 0.21990 |
| 12/1/2010 | 12/16/2010 | 12/15/2010 | 12/17/2010 | 0.00691 | - | 0.16140 |
| 12/1/2009 | 12/17/2009 | 12/16/2009 | 12/18/2009 | 0.04200 | - | - |
| 12/1/2008 | 12/17/2008 | 12/16/2008 | 12/18/2008 | 0.09000 | - | - |
| 12/1/2007 | 12/13/2007 | 12/12/2007 | 12/14/2007 | 0.08340 | 0.05860 | 1.93670 |
| 12/1/2006 | 12/14/2006 | 12/13/2006 | 12/15/2006 | 0.07660 | - | 1.79640 |
| 12/1/2005 | 12/28/2005 | 12/27/2005 | 12/29/2005 | 0.06110 | - | 0.48130 |
| 12/1/2004 | 12/27/2004 | 12/23/2004 | 12/28/2004 | 0.02240 | - | - |
| 12/1/2003 | 12/28/2003 | 12/27/2003 | 12/29/2003 | 0.06544 | - | - |
| 12/2/2002 | 12/26/2001 | 12/24/2001 | 12/27/2001 | 0.03458 | - | - |
| 12/1/2001 | 12/28/2001 | 12/27/2001 | 12/29/2001 | 0.00430 | 0.05890 | - |
| 12/1/2000 | 12/28/2000 | 12/27/2000 | 12/29/2000 | - | 0.27760 | 2.00490 |
| 12/1/1999 | 12/28/1999 | 12/27/1999 | 12/29/1999 | 0.16110 | 1.94800 | - |
| 12/1/1997 | 12/31/1997 | 12/30/1997 | 12/31/1997 | 0.24570 | 1.94350 | - |
| 12/2/1996 | 12/31/1996 | 12/27/1996 | 12/31/1996 | 0.01270 | - | - |
Past performance does not guarantee future results.
The Portfolio invests in foreign securities, which will involve greater volatility and political, economic, and currency risks and differences in accounting methods. It also invests in emerging markets, which involve unique risks, such as exposure to economies less diverse and mature than the U.S. or other more established foreign markets. Economic and political instability may cause larger price changes in emerging markets securities than other foreign securities. Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Investment by the Portfolio in lower-rated and non-rated securities presents a greater risk of loss to principal and interest than higher-rated securities.
The Harding Loevner Funds are distributed by Quasar Distributors, LLC.



