Mutual Funds Individual



International Equity Portfolio Investor Class HLMNX - Dividends

Declared Date Ex-Date Record Date Payable Date INCOME SHORT-TERM CAP GAINS LONG-TERM CAP GAINS
12/1/2011 12/19/2011 12/16/2011 12/20/2011 0.06017 - 0.03504
12/1/2010 12/16/2010 12/15/2010 12/17/2010 0.02391 - -
12/1/2009 12/17/2009 12/16/2009 12/18/2009 0.08310 - -
12/1/2008 12/17/2008 12/16/2008 12/18/2008 0.15000 - 2.20000
12/1/2007 12/13/2007 12/12/2007 12/14/2007 0.10660 0.33000 1.35750
12/1/2006 12/14/2006 12/13/2006 12/15/2006 0.06310 0.11030 1.22480
12/1/2005 12/28/2005 12/27/2005 12/29/2005 0.07260 - 0.01280

Past performance does not guarantee future results.

The Portfolio invests in foreign securities, which will involve greater volatility and political, economic, and currency risks and differences in accounting methods. It also invests in emerging markets, which involve unique risks, such as exposure to economies less diverse and mature than the U.S. or other more established foreign markets. Economic and political instability may cause larger price changes in emerging markets securities than other foreign securities. Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Investment by the Portfolio in lower-rated and non-rated securities presents a greater risk of loss to principal and interest than higher-rated securities.

The Harding Loevner Funds are distributed by Quasar Distributors, LLC.