Publications



Publications - Archives

Archive of Fact Sheets for Mutual Funds

 

Archive of Semi-Annual and Annual Reports for Mutual Funds

 

Individual

Global Equity - HLMGX

2010 -         2nd Quarter | 1st Quarter
2009 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2008 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2007 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2006 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2005 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2004 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2003 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2002 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2001 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2000 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
1999 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
1998 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

International Equity - HLMNX

2010 -         2nd Quarter | 1st Quarter
2009 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2008 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2007 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2006 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2005 - 4th Quarter

Emerging Markets - HLEMX

2010 -         2nd Quarter | 1st Quarter
2009 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2008 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2007 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2006 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2005 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2004 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2003 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2002 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2001 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2000 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
1999 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

International Small Companies - HLMSX

2010 -         2nd Quarter | 1st Quarter
2009 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2008 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2007 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

 

Institutional

Global Equity - HLMVX

2010 -         2nd Quarter | 1st Quarter
2009 - 4th Quarter            

International Equity - HLMIX

2010 -         2nd Quarter | 1st Quarter
2009 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2008 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2007 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2006 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2005 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2004 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2003 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2002 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2001 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2000 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
1999 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
1998 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

Emerging Markets - HLMEX

2010 -         2nd Quarter | 1st Quarter
2009 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2008 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2007 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2006 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

Frontier Emerging Markets - HLFMX

2010 -         2nd Quarter | 1st Quarter
2009 - 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter
2008 - 4th Quarter | 3rd Quarter | 2nd Quarter    


Mutual Fund investing involves risk. Principal loss is possible.

The Harding Loevner Funds are distributed by Quasar Distributors, LLC.